4270.SR
Stock detail · ranked as of — · model — · trained through —
This stock has no ranking yet (not enough history, or below the SAR 5M/day liquidity floor on the latest date).
Price vs equal-weight universe (rebased 100 at the ranking date)
Why it ranks here (top drivers)
Its own past 12-month returns (last 5 years)
Ranking history for this stock
| As of | Model | Horizon | Percentile | Quintile | Rank |
|---|---|---|---|---|---|
| No rankings recorded yet. | |||||
Realised outcomes of every ranking date are tracked on Model Health → Live tracking.
Fundamentals & dividends data staleness: 0 days
| Snapshot | FYE | BV/share | Total assets | Equity | ROE | ROA | Div yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-29 | 2025-12-31 | — | 873,635,157 | 12,283,515 | -175.1% | -5.9% | — | 16.18 |
| 2026-10-29 | 2024-12-31 | — | 1,204,489,785 | 281,413,583 | -175.1% | -5.9% | — | 16.18 |
| 2026-10-29 | 2023-12-31 | — | 1,524,145,784 | 501,444,496 | -175.1% | -5.9% | — | 16.18 |
| 2026-10-29 | 2022-12-31 | — | 1,741,461,901 | 637,940,332 | -175.1% | -5.9% | — | 16.18 |
| 2026-10-29 | — | 0.57 | — | — | -175.1% | -5.9% | — | 16.18 |
Fundamentals are point-in-time as-of snapshots; annual figures lag fiscal-year-end by the configured +90 days.