3002.SR
Stock detail · ranked as of — · model — · trained through —
This stock has no ranking yet (not enough history, or below the SAR 5M/day liquidity floor on the latest date).
Price vs equal-weight universe (rebased 100 at the ranking date)
Why it ranks here (top drivers)
Its own past 12-month returns (last 5 years)
Ranking history for this stock
| As of | Model | Horizon | Percentile | Quintile | Rank |
|---|---|---|---|---|---|
| No rankings recorded yet. | |||||
Realised outcomes of every ranking date are tracked on Model Health → Live tracking.
Fundamentals & dividends data staleness: 0 days
| Snapshot | FYE | BV/share | Total assets | Equity | ROE | ROA | Div yield | Debt/Equity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-29 | 2025-12-31 | — | 2,435,207,000 | 2,034,978,000 | 1.3% | 1.3% | — | 0.14 |
| 2026-10-29 | 2024-12-31 | — | 2,476,693,000 | 2,042,315,000 | 1.3% | 1.3% | — | 0.14 |
| 2026-10-29 | 2023-12-31 | — | 2,478,016,000 | 1,974,062,000 | 1.3% | 1.3% | — | 0.14 |
| 2026-10-29 | 2022-12-31 | — | 2,392,149,000 | 1,962,364,000 | 1.3% | 1.3% | — | 0.14 |
| 2026-10-29 | — | 12.42 | — | — | 1.3% | 1.3% | — | 0.14 |
Fundamentals are point-in-time as-of snapshots; annual figures lag fiscal-year-end by the configured +90 days.